NAME | UNIVERSAL GOD COIN |
SYMBOL | GOD |
LAUNCH DATE | August 2022 |
NETWORK | Binance Smart Chain |
Universal God Coin has been verified Smart Contract on BSC Scan and also did Smart Contract Audit.
PRESALE WITH BONUS
ReffCount:0
ReffAmount:0
coinBalance:0
PRESALE STATISTICS
NAME | UNIVERSAL GOD COIN |
SYMBOL | GOD |
TOTAL SUPPLY | 1 BILLION |
DECIMAL | 18 |
TOTAL SUPPLY ICO SALE
Total Supply | 1 BILLION only |
---|---|
Founder Coin | 10% |
Management Team | 10% |
Blockchain Exchange | 10% |
Team Development | 10% |
National & International Meeting | 10% |
Burn | 10% |
Launchpad | 05% |
Private sale | 05% (ICO) |
Public Sale | 30% |
ico launch in 4th phase (every phase 15 days)
decentralized exchange listing
centralized exchange listing
ido launchpad
internal decentralized exchange development
all recharge options
gaming sector
e-commerce
realstate metaverse land
education
internal blockchain
health sector
internal centralized exchange development
mining farm